GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | ST. XAVIER’S SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BUDHAWAN, MADHOPUR, RASRA, BALLIA, UTTAR PRADESH,221712 |
| 5 | PRINCIPAL NAME &EDUCATION | MRS. SANGITA SINGH (M.A, B.ED) |
| 6 | SCHOOL EMAIL ID | stxavierschoolmadhopur@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +9554672673 |
DOCUMENTS AND INFORMATION:
| SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
NA |
Result : Class X and Class XII
STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MRS. SANGITA SINGH |
| 2 | TOTAL NO. OF TEACHERS | 18 |
| PGT | 0 | |
| TGT | 6 | |
| PRT | 8 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | LIST OF SCHOOL STAFF | View |
| 5 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 6 | DETAILS OF COUNSELLOR AND WELlNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8620 Sq. Mtrs. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 30 (51.097 Sq. Mtrs.) |
| 3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
6 (56.671 Sq. Mtrs.) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 12 |
Design & Developed by DIGIVITY ❤️